Inquiry
Project Review
Machining
Quality Control
Pass/Fail
Delivery
Comprehensive Analysis of S22-4000KVA Oil-Immersed Transformer: Parameters, Pricing, Manufacturers, and Procurement Guidelines
Comprehensive Analysis of S22-4000KVA Oil-Immersed Transformer: Parameters, Pricing, Manufacturers, and Procurement Guidelines
I. Technical Parameters Overview
Parameter | Details |
---|---|
Model | S22-4000KVA |
Rated Capacity | 4000KVA (Suitable for medium-to-large industrial power distribution, commercial complexes, etc.) |
Rated Voltage | 10KV/35KV (Customizable voltage classes available, e.g., 6KV/0.4KV) |
Winding Configuration | Dyn11 (Common low-voltage configuration to suppress harmonic interference) |
Tapping Range | ±5% or ±2×2.5% (Adaptable to grid voltage fluctuations via tapping switches) |
Energy Efficiency Grade | Grade 1 (20%-30% reduction in no-load losses, 15%-20% reduction in load losses) |
Cooling Method | Oil-Immersed Natural Cooling (AN) or Forced-Air Cooling (AF) (Natural circulation or forced convection for heat dissipation) |
Short-Circuit Impedance | 4%-6% (Value varies by manufacturer design, affecting short-circuit current withstand capability) |
Material | High-purity copper conductor (Some manufacturers offer aluminum conductor options at lower cost but with 10%-15% higher losses) |
II. Market Price Ranges
Price Range | Representative Product/Manufacturer | Price Influencing Factors |
---|---|---|
Low-End Range | Shandong Deli Electric (S11 Series, ~¥6,980/unit) | S11 energy efficiency grade (lower), aluminum conductor, basic configuration |
Mid-Range | Hebei Shengzhi/Shandong Tengda (S22 Series, ¥100,000-¥165,000) | Grade 1 energy efficiency, copper conductor, standard configuration, includes transportation/installation services |
High-End Range | Jiangsu Anzheng/Foshan Nuoya (Customized Premium Models, ¥200,000-¥246,700) | Special voltage classes, intelligent temperature control systems, anti-corrosion coatings, and other value-added services |
Price Fluctuation Factors:
Energy Efficiency Grade: Grade 1 (S22) is 8%-15% more expensive than Grade 2 (S20).
Material Selection: Copper conductors are 20%-30% more expensive than aluminum but offer lower losses.
Customization Requirements: Special voltage classes, tapping switch configurations, and protection levels (e.g., explosion-proof, anti-corrosion) incur additional costs.
Brand Premium: Leading manufacturers (e.g., Jiangsu Juli, Shandong Huaxin) charge 5%-10% more than smaller manufacturers.
III. Recommended Manufacturers
Manufacturer Name | Location | Core Products | Service Advantages |
---|---|---|---|
Jiangsu Juli Power Equipment | Jiangsu, Xuzhou | S22 Oil-Immersed Transformers, Dry-Type Transformers | Supports customization, rated voltages 10KV/35KV, provides product certificates and test reports |
Liaoning Runsheng Transformer Factory | Liaoning | S11/S13 Oil-Immersed Transformers, Amorphous Alloy Transformers | Annual production capacity of 6 million KVA, supports special customization needs, exports to multiple countries |
Shandong Huaxin Transformer | Shandong, Liaocheng | S11/S13/S20/S22 Oil-Immersed Transformers | Annual production capacity exceeding 20 million KVA, provides installation/commissioning services, warranty period of 1-3 years |
Hebei Shengzhi Electric | Hebei, Baoding | S11-4000KVA Oil-Immersed Transformers | 48-hour delivery, compensation for shortages or damages |
Shandong Tengda Transformer | Shandong, Liaocheng | S11-4000KVA/10-0.4KV Three-Phase Oil-Immersed Transformers | Factory-direct supply, fully sealed design, supports customization |
IV. Procurement Guidelines
1. Clarify Requirements:
Determine short-circuit impedance based on load type (e.g., motor starting, lighting).
Select cooling method and protection level based on installation environment (e.g., high temperature, high humidity).2. Compare Manufacturers:
Prioritize manufacturers that support customization and offer Grade 1 energy efficiency products.
Verify manufacturer qualifications (e.g., ISO certification, State Grid entry permits).3. Inquiry and Negotiation:
Obtain quotes from at least three manufacturers, comparing prices, delivery times, and payment terms.
Clarify whether taxes, transportation fees, and installation/commissioning costs are included.4. Contract Signing:
Specify product specifications (e.g., voltage, winding configuration), acceptance criteria (e.g., test reports).
Agree on a warranty period (recommended at least 1 year) and after-sales service response time.
Sample Procurement List:
Item | Requirement |
---|---|
Model | S22-4000KVA |
Rated Voltage | 10KV/0.4KV |
Winding Configuration | Dyn11 |
Cooling Method | Oil-Immersed Natural Cooling (AN) |
Energy Efficiency Grade | Grade 1 |
Material | Copper conductor |
Delivery Time | Within 30 days |
Warranty Period | 3 years |
Payment Terms | 30% deposit, 60% upon inspection, 10% warranty deposit |
If you require further information on specific manufacturer contacts or customized solutions, please provide your detailed requirements (e.g., voltage class, application scenario, budget), and I will offer precise recommendations.
The main products include oil immersed transformers, dry-type transformers, power transformers, amorphous alloy transformers, mining transformers, box type substations, high and low voltage switchgear and supporting products
Add: South Head of Mount Huangshan Road, Liaocheng Development Zone, Shandong, China
Email:sdbyqcj@163.com
Tel: +86 13706354419