Inquiry
Project Review
Machining
Quality Control
Pass/Fail
Delivery
Mining transformers are divided into general - type and explosion - proof type, among which the general - type is usually oil - immersed, and the explosion - proof type is usually dry - type. The following is a technical parameter table for common dry - type mining transformers:

KSG Series Mining Dry - type Transformers
| Model | Rated Voltage | Connection Group Label | No - load Loss/W | Load Loss (120℃)/W | No - load Current/% | Short - circuit Impedance Uz% | |
|---|---|---|---|---|---|---|---|
| High Voltage 10(6, 3.3)kV | Low Voltage/V | ||||||
| KKSG - 50 | ±2×2.5% | 1140, 693, 400 | DY11 or YD11 | 270 | 1000 | 2.0 | 4 |
| KKSG - 80 | ±2×2.5% | 370 | 1380 | 1.5 | 4 | ||
| KKSG - 100 | ±2×2.5% | 400 | 1570 | 1.5 | 4 | ||
| KKSG - 125 | ±2×2.5% | 470 | 1850 | 1.3 | 4 | ||
| KKSG - 160 | ±2×2.5% | 540 | 2130 | 1.3 | 4 | ||
| KKSG - 200 | ±2×2.5% | 620 | 2530 | 1.1 | 4 | ||
| KKSG - 250 | ±2×2.5% | 720 | 2760 | 1.1 | 4 | ||
| KKSG - 315 | ±2×2.5% | 880 | 3470 | 1.0 | 4 | ||
| KKSG - 400 | ±2×2.5% | 980 | 3990 | 1.0 | 4 | ||
| KKSG - 500 | ±2×2.5% | 1160 | 4880 | 1.0 | 4 | ||
| KKSG - 630 | ±2×2.5% | 1300 | 5960 | 0.85 | 6 | ||
| KKSG - 800 | ±2×2.5% | 1520 | 6960 | 0.85 | 6 | ||
| KKSG - 1000 | ±2×2.5% | 1770 | 8130 | 0.85 | 6 | ||
| KKSG - 1250 | ±2×2.5% | 2090 | 9690 | 0.85 | 6 | ||
| KKSG - 1600 | ±2×2.5% | 2450 | 11730 | 0.85 | 6 | ||
| KKSG - 2000 | ±2×2.5% | 3050 | 14450 | 0.7 | 6 | ||
| KKSG - 2500 | ±2×2.5% | 3600 | 17170 | 0.7 | 6 | ||
| KKSG - 3150 | ±2×2.5% | 5040 | 20900 | 0.6 | 8 |
KBSG Series Mining Explosion - proof Dry - type Transformers
| Model | Rated Capacity/kVA | Rated Voltage/kV | Connection Group Label | No - load Loss/W | Load Loss/W | Impedance Voltage/% | No - load Current/% | |
|---|---|---|---|---|---|---|---|---|
| High Voltage | Low Voltage | |||||||
| KBSG - 2.5/0.66 | 2.5 | 0.66 | 0.133 | D,d0 Y,d11 | 45 | 585 | 4 | 14 |
| KBSG - 4/0.66 | 4.0 | 0.66 | 0.133 | 55 | 1251 | 4 | 12 | |
| KBSG - 31.5/6 | 31.5 | 6 | 0.693/0.4 | Y,y0 Y,d11 | 250 | 4603 | ||
| KBSG - 50/6 | 50 | 6 | 400 | 6002 | 2.2 | 0.6 | ||
| KBSG - 100/6 | 100 | 6 | 600 | 1000 | 2.2 | 0.72 | ||
| KBSG - 200/6 | 200 | 6 | 1.2/0.693 | 1000 | 1700 | 2.5 | 0.8 | |
| KBSG - 315/6 | 315 | 6 | 1400 | 2200 | 2.4 | 1.04 | ||
| KBSG - 500/6 | 500 | 6 | 1900 | 3100 | 2 | 1.04 | ||
| KBSG - 630/6 | 630 | 6 | 2100 | 4000 | 5 | 1.04 | ||
| KBSG - 800/6 | 800 | 6 | 1.2 | 2300 | 5200 | 5.5 | 1.5 | |
| KBSG - 1000/6 | 1000 | 6 | 2700 | 6100 | 6 | 1.5 |
The main products include oil immersed transformers, dry-type transformers, power transformers, amorphous alloy transformers, mining transformers, box type substations, high and low voltage switchgear and supporting products
Add: South Head of Mount Huangshan Road, Liaocheng Development Zone, Shandong, China
Email:sdbyqcj@163.com
Tel: +86 13706354419