Inquiry
Project Review
Machining
Quality Control
Pass/Fail
Delivery
Here is a list of common amorphous alloy transformer models. These models are typically named based on the transformer's capacity, voltage level, and other specific parameters:
Model | Capacity (kVA) | Voltage Level (kV) | Features and Application Scenarios |
---|---|---|---|
SBH15-M-XXX/10 | 50-2500 | 10 | Suitable for 10kV power distribution systems, with low no-load losses and significant energy-saving effects. Widely used in urban and rural power grids. |
SBH17-M-XXX/10 | 50-2500 | 10 | Compared to the SBH15 series, it has lower losses and higher efficiency, suitable for applications with higher energy efficiency requirements. |
SH15-M-XXX/10 | 50-2500 | 10 | Another common model of amorphous alloy transformers, with stable performance and suitable for various power distribution systems. |
SCBH15-XXX/10 | 50-2500 | 10 | May indicate an amorphous alloy transformer with a special design or structure, such as a fully sealed structure, suitable for harsh environments. |
SBH15-M-XXX/0.4 | 50-2500 | 0.4 | The low-voltage side voltage is 0.4kV, suitable for low-voltage power distribution systems, such as in commercial buildings and industrial plants. |
SBH15-M-XXX/6 | 50-2500 | 6 | Suitable for 6kV power distribution systems, meeting the needs of specific voltage levels. |
SBH15-M-XXX/35 | (Specific Capacity) | 35 | Suitable for 35kV high-voltage power distribution systems, with capacity possibly customized according to specific requirements. |
SBH15-M-R-XXX/10 | 50-2500 | 10 | "R" may indicate the specialty of the winding material or structure, such as a special winding design, suitable for specific load conditions. |
SBH15-M-T-XXX/10 | 50-2500 | 10 | "T" may indicate special functions or characteristics, such as temperature monitoring and intelligent control, suitable for applications requiring intelligent management. |
SBH15-M-Z-XXX/10 | 50-2500 | 10 | "Z" may indicate flame-retardant, explosion-proof, or other characteristics, suitable for applications with high safety requirements, such as in chemical plants and coal mines. |
Model Explanation:
SBH15/17/SH15, etc.: Represent the series or type of amorphous alloy transformers. Different series may have different energy efficiency ratings, design features, or application scenarios.
M: Usually indicates a fully sealed structure, which helps prevent dust, moisture, etc., from entering the transformer, improving its reliability and service life.
XXX: Represents the transformer's capacity in kVA, with specific values selected according to actual needs.
10/0.4/6/35, etc.: Represents the transformer's voltage level in kV, selected according to the voltage level of the power distribution system.
Suffixes like R/T/Z: May indicate special designs, functions, or characteristics of the transformer. The specific meanings need to be referred to in the product descriptions provided by the manufacturer.
The main products include oil immersed transformers, dry-type transformers, power transformers, amorphous alloy transformers, mining transformers, box type substations, high and low voltage switchgear and supporting products
Add: South Head of Mount Huangshan Road, Liaocheng Development Zone, Shandong, China
Email:sdbyqcj@163.com
Tel: +86 13706354419