Inquiry
Project Review
Machining
Quality Control
Pass/Fail
Delivery
Mining Transformer Parameter Table
Model | Rated Capacity (kVA) | Rated Voltage (kV) | Short-Circuit Impedance (%) | Protection Grade | Application Scenarios | Insulation Class | Cooling Method |
---|---|---|---|---|---|---|---|
KSG-2.5/0.66 | 2.5 | 0.66/0.133 | 4 | IP44 | Mining lighting, signal power supply | - | - |
KSG-4/0.66 | 4 | 0.66/0.133 | 4 | IP44 | Small equipment control power supply | - | - |
KBSG-100/6 | 100 | 6/1.14 | 4.5 | IP54 | Power supply for underground coal mining machines and conveyors | - | - |
KBSG-315/10 | 315 | 10/3.3 | 5 | IP54 | Power distribution for large fully mechanized mining faces | - | - |
KBSGZY-630/6 | 630 | 6/1.2 | 6 | IP55 | Mobile substation, short-distance power supply | - | - |
KBSGZY-1250/10 | 1250 | 10/3.45 | 6.5 | IP55 | Main drainage pumps and ventilation fans in deep mines | - | - |
KBSG-630/10/0.4 | 630 | Primary voltage: 10kV, Secondary voltage: 0.693-0.4kV | ≤4.0 | - | - | H-class | ANAN (Air Natural Cooling) |
KSG-1000/10/0.4 | 1000 (under natural ventilation) | 10/0.4KV | Ud=6.0 | - | - | F-class | Air Natural Cooling + Fan Cooling |
Parameter Explanations
Rated Capacity: The capacity that a transformer can continuously transmit under rated voltage and rated current conditions, which is the apparent power of the transformer.
Rated Voltage: The designed voltage value for the transformer to operate continuously over a long period.
Short-Circuit Impedance: The impedance value obtained from the short-circuit test of the transformer, reflecting its current-limiting capability during short circuits.
Protection Grade: Indicates the transformer's enclosure's ability to protect against solid foreign objects and water.
Application Scenarios: The main places and environments where the transformer is applied.
Insulation Class: The thermal endurance class of the transformer's insulation materials, determining the maximum allowable operating temperature of the transformer.
Cooling Method: The cooling method adopted by the transformer, such as natural air cooling, forced air cooling, etc.
The main products include oil immersed transformers, dry-type transformers, power transformers, amorphous alloy transformers, mining transformers, box type substations, high and low voltage switchgear and supporting products
Add: South Head of Mount Huangshan Road, Liaocheng Development Zone, Shandong, China
Email:sdbyqcj@163.com
Tel: +86 13706354419